New Lincoln Inventory
Our full line of Lincoln vehicles, including the Lincoln MKX, MKZ, MKS, MKT and Navigator, are available for you to look at and test drive. Feel free to contact our Lincoln Certified staff with any questions or concerns about our New or
Used cars in our Inventory. Also, check for any
New Car Specials and Print Ads we are currently offering. Please
contact us.
| | | | | | | | | | Compare |
| MSRP: $35,630.00 | 2012 | LINCOLN | MKZ | | 3LNHL2GC5CR837798 | Tuxedo Black Metallic | $35,630.00 | 19545 | | |
| MSRP: $65,130.00 | 2012 | LINCOLN | Navigator | | 5LMJJ2J50CEL01679 | White Platinum Tri-Coat Metallic | $65,130.00 | 18801 | | |
| MSRP: $51,250.00 | 2013 | LINCOLN | MKS | | 1LNHL9EKXDG615074 | Tuxedo Black | $51,250.00 | 10797 | | |
| MSRP: $50,770.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK8DG612058 | White Platinum Metallic Tri-Coat | $50,770.00 | 19521A | | |
| MSRP: $48,260.00 | 2013 | LINCOLN | MKS | | 1LNHL9DKXDG615285 | Tuxedo Black | $48,260.00 | 10866 | | |
| MSRP: $48,955.00 | 2013 | LINCOLN | MKS | | 1LNHL9DK1DG615286 | White Platinum Metallic Tri-Coat | $48,955.00 | 10955 | | |
| MSRP: $46,830.00 | 2013 | LINCOLN | MKS | | 1LNHL9DK0DG615540 | Kodiak Brown Metallic | $46,830.00 | 11035 | | |
| MSRP: $45,460.00 | 2013 | LINCOLN | MKS | | 1LNHL9DK8DG615740 | Tuxedo Black | $45,460.00 | 11034 | | |
| MSRP: $48,560.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK6DG615931 | Tuxedo Black | $48,560.00 | 11042 | | |
| MSRP: $47,325.00 | 2013 | LINCOLN | MKS | | 1LNHL9DK4DG615539 | Smoked Quartz Tinted Metallic | $47,325.00 | 11140 | | |
| MSRP: $50,255.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK3DG616390 | Kodiak Brown Metallic | $50,255.00 | 11136 | | |
| MSRP: $51,250.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK3DG616115 | Tuxedo Black | $51,250.00 | 10953A | | |
| MSRP: $50,950.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK6DG616108 | White Platinum Metallic Tri-Coat | $50,950.00 | 11190 | | |
| MSRP: $46,155.00 | 2013 | LINCOLN | MKS | | 1LNHL9DKXDG615741 | White Platinum Metallic Tri-Coat | $46,155.00 | 11188 | | |
| MSRP: $50,950.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK5DG616391 | White Platinum Metallic Tri-Coat | $50,950.00 | 11211 | | |
| MSRP: $48,560.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK6DG616867 | Tuxedo Black | $48,560.00 | 11275 | | |
| MSRP: $48,560.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK9DG617382 | Tuxedo Black | $48,560.00 | 11328 | | |
| MSRP: $49,055.00 | 2013 | LINCOLN | MKS | | 1LNHL9EK0DG617383 | Smoked Quartz Tinted Metallic | $49,055.00 | 11334 | | |
| MSRP: $58,835.00 | 2013 | LINCOLN | MKS | EcoBoost | 1LNHL9FT9DG602095 | Ruby Red Tinted Metallic | $58,835.00 | 19105 | | |
| MSRP: $58,935.00 | 2013 | LINCOLN | MKS | EcoBoost | 1LNHL9FT0DG600994 | White Platinum Metallic Tri-Coat | $58,935.00 | 19113 | | |
| MSRP: $58,265.00 | 2013 | LINCOLN | MKS | EcoBoost | 1LNHL9FT9DG606325 | Silver Diamond Premium Metallic | $58,265.00 | 19549 | | |
| MSRP: $55,740.00 | 2013 | LINCOLN | MKS | EcoBoost | 1LNHL9FT6DG604418 | Ruby Red Tinted Metallic | $55,740.00 | 19323 | | |
| MSRP: $55,250.00 | 2013 | LINCOLN | MKS | EcoBoost | 1LNHL9FTXDG614871 | Tuxedo Black | $55,250.00 | 10667 | | |
| MSRP: $57,745.00 | 2013 | LINCOLN | MKS | EcoBoost | 1LNHL9FT3DG614128 | Crystal Champagne Metallic Tri-Coat | $57,745.00 | 11305 | | |
| MSRP: $46,180.00 | 2013 | LINCOLN | MKT | | 2LMHJ5FK3DBL58154 | Ingot Silver Metallic | $46,180.00 | 10702 | | |
- 2012
- LINCOLN
- MKZ
-
- 3LNHL2GC5CR837798
- 2012
- LINCOLN
- Navigator
-
- 5LMJJ2J50CEL01679
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EKXDG615074
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK8DG612058
- 2013
- LINCOLN
- MKS
-
- 1LNHL9DKXDG615285
- 2013
- LINCOLN
- MKS
-
- 1LNHL9DK1DG615286
- 2013
- LINCOLN
- MKS
-
- 1LNHL9DK0DG615540
- 2013
- LINCOLN
- MKS
-
- 1LNHL9DK8DG615740
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK6DG615931
- 2013
- LINCOLN
- MKS
-
- 1LNHL9DK4DG615539
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK3DG616390
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK3DG616115
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK6DG616108
- 2013
- LINCOLN
- MKS
-
- 1LNHL9DKXDG615741
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK5DG616391
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK6DG616867
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK9DG617382
- 2013
- LINCOLN
- MKS
-
- 1LNHL9EK0DG617383
- 2013
- LINCOLN
- MKS
- EcoBoost
- 1LNHL9FT9DG602095
- 2013
- LINCOLN
- MKS
- EcoBoost
- 1LNHL9FT0DG600994
- 2013
- LINCOLN
- MKS
- EcoBoost
- 1LNHL9FT9DG606325
- 2013
- LINCOLN
- MKS
- EcoBoost
- 1LNHL9FT6DG604418
- 2013
- LINCOLN
- MKS
- EcoBoost
- 1LNHL9FTXDG614871
- 2013
- LINCOLN
- MKS
- EcoBoost
- 1LNHL9FT3DG614128
- 2013
- LINCOLN
- MKT
-
- 2LMHJ5FK3DBL58154
© 2013 Chrome Data Solutions, LP. All Rights Reserved.