Pre-Owned Inventory
Our extensive selection of used vehicles is available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our used cars in inventory. Also, check for any Specials and Print Ads we are currently offering.
We offer many used car, finance-solutions so that you can drive away in the car you deserve. Please visit our
Finance Department, and
contact us for more information.
| | | | | | | | | |
| Internet Price: $9,632.00 | 2005 | Ford | Escape | XLS | 57,843 | 13354U | Royal Blue | $9,632.00 | |
| Internet Price: $13,497.00 | 2005 | Ford | F-150 | XL | 84,154 | 13262U | White | $13,497.00 | |
| Internet Price: $12,677.00 | 2005 | Hyundai | Santa Fe | GLS | 62,105 | 13256U | Black | $12,677.00 | |
| Internet Price: $7,995.00 | 2005 | Hyundai | Sonata | LX | 88,808 | 13289U | Black | $7,995.00 | |
| Internet Price: $14,182.00 | 2006 | Chevrolet | Colorado | LT w/3LT | 64,975 | 13279U | White | $14,182.00 | |
| Internet Price: $8,878.00 | 2006 | Hyundai | Elantra | GLS | 50,171 | 13310U | Blue | $8,878.00 | |
| Internet Price: $15,244.00 | 2007 | Ford | Edge | SEL | 69,498 | 13158U | Copper | $15,244.00 | |
| Internet Price: $18,392.00 | 2007 | Ford | Explorer | Eddie Bauer | 53,960 | 13096U | Brown | $18,392.00 | |
| Internet Price: $15,995.00 | 2007 | Ford | Mustang | Deluxe | 47,238 | 12844U | Red | $15,995.00 | |
| Internet Price: $21,277.00 | 2007 | Jeep | Wrangler | Unlimited Sahara | 50,537 | 13287U | Blue | $21,277.00 | |
| Internet Price: $17,442.00 | 2007 | LINCOLN | MKZ | | 53,124 | 12652U | Silver | $17,442.00 | |
| Internet Price: $18,652.00 | 2007 | LINCOLN | MKZ | | 39,882 | 13304U | Black | $18,652.00 | |
| Internet Price: $10,881.00 | 2007 | Nissan | Sentra | 2.0 S | 58,857 | 13301U | Black | $10,881.00 | |
| Internet Price: $10,284.00 | 2008 | Chrysler | PT Cruiser | Touring | 49,438 | 13255U | White | $10,284.00 | |
| Internet Price: $16,995.00 | 2008 | Chrysler | Town & Country | Touring | 35,957 | 12612U | Tan | $16,995.00 | |
| Internet Price: $14,786.00 | 2008 | Ford | Econoline Cargo Van | Commercial | 56,579 | 13328U | White | $14,786.00 | |
| Internet Price: Please Call | 2008 | Ford | Super Duty F-250 SRW | Lariat | 93,386 | 13358U | Dark Gray | Please Call | |
| Internet Price: $26,065.00 | 2008 | LINCOLN | MKX | | 42,644 | 13254U | Black | $26,065.00 | |
| Internet Price: $24,986.00 | 2008 | LINCOLN | MKX | | 39,660 | 13290U | White | $24,986.00 | |
| Internet Price: $16,928.00 | 2008 | Subaru | Impreza Sedan (Natl) | i | 18,541 | 12807U | Gray | $16,928.00 | |
| Internet Price: $19,486.00 | 2009 | Ford | Econoline Wagon | XLT | 43,021 | 12777U | Silver | $19,486.00 | |
| Internet Price: $14,924.00 | 2009 | Hyundai | Sonata | GLS | 18,617 | 13314U | Light Blue | $14,924.00 | |
| Internet Price: $24,630.00 | 2009 | LINCOLN | MKS | | 46,598 | 12731U | Silver | $24,630.00 | |
| Internet Price: $24,836.00 | 2009 | LINCOLN | MKS | | 39,281 | 13137U | White Chocolate Tri-coat | $24,836.00 | |
| Internet Price: $24,268.00 | 2009 | LINCOLN | MKS | | 43,419 | 13200u | White | $24,268.00 | |
- 2005
- Ford
- Escape
- XLS
- 57,843
Internet Price: $9,632.00
- 2005
- Ford
- F-150
- XL
- 84,154
Internet Price: $13,497.00
- 2005
- Hyundai
- Santa Fe
- GLS
- 62,105
Internet Price: $12,677.00
- 2005
- Hyundai
- Sonata
- LX
- 88,808
Internet Price: $7,995.00
- 2006
- Chevrolet
- Colorado
- LT w/3LT
- 64,975
Internet Price: $14,182.00
- 2006
- Hyundai
- Elantra
- GLS
- 50,171
Internet Price: $8,878.00
- 2007
- Ford
- Edge
- SEL
- 69,498
Internet Price: $15,244.00
- 2007
- Ford
- Explorer
- Eddie Bauer
- 53,960
Internet Price: $18,392.00
- 2007
- Ford
- Mustang
- Deluxe
- 47,238
Internet Price: $15,995.00
- 2007
- Jeep
- Wrangler
- Unlimited Sahara
- 50,537
Internet Price: $21,277.00
- 2007
- LINCOLN
- MKZ
-
- 53,124
Internet Price: $17,442.00
- 2007
- LINCOLN
- MKZ
-
- 39,882
Internet Price: $18,652.00
- 2007
- Nissan
- Sentra
- 2.0 S
- 58,857
Internet Price: $10,881.00
- 2008
- Chrysler
- PT Cruiser
- Touring
- 49,438
Internet Price: $10,284.00
- 2008
- Chrysler
- Town & Country
- Touring
- 35,957
Internet Price: $16,995.00
- 2008
- Ford
- Econoline Cargo Van
- Commercial
- 56,579
Internet Price: $14,786.00
- 2008
- Ford
- Super Duty F-250 SRW
- Lariat
- 93,386
Internet Price: Please Call
- 2008
- LINCOLN
- MKX
-
- 42,644
Internet Price: $26,065.00
- 2008
- LINCOLN
- MKX
-
- 39,660
Internet Price: $24,986.00
- 2008
- Subaru
- Impreza Sedan (Natl)
- i
- 18,541
Internet Price: $16,928.00
- 2009
- Ford
- Econoline Wagon
- XLT
- 43,021
Internet Price: $19,486.00
- 2009
- Hyundai
- Sonata
- GLS
- 18,617
Internet Price: $14,924.00
- 2009
- LINCOLN
- MKS
-
- 46,598
Internet Price: $24,630.00
- 2009
- LINCOLN
- MKS
-
- 39,281
Internet Price: $24,836.00
- 2009
- LINCOLN
- MKS
-
- 43,419
Internet Price: $24,268.00
© 1986- 2012 Chrome Systems, Inc.