New Lincoln Inventory
Our full line of Lincoln vehicles, including the Lincoln MKZ, MKX, MKS, MKT and Navigator, are available for you to look at and test drive. Feel free to contact our Lincoln Certified staff with any questions or concerns about our New or
Used cars in our Inventory. Also, check for any
New Car Specials and Print Ads we are currently offering. Please
contact us.
| | | | | | | | | Compare |
| MSRP: $62,835.00 | 2011 | LINCOLN | Navigator | | Sterling Gray Metallic | $62,835.00 | 17932 | | |
| MSRP: $58,750.00 | 2012 | LINCOLN | MKS | w/EcoBoost | Black | $58,750.00 | 17738A | | |
| MSRP: $54,250.00 | 2012 | LINCOLN | MKT | w/EcoBoost | White Platinum Tri-Coat | $54,250.00 | 18524 | | |
| MSRP: $52,520.00 | 2012 | LINCOLN | MKT | w/EcoBoost | Black | $52,520.00 | 18622 | | |
| MSRP: $52,520.00 | 2012 | LINCOLN | MKT | w/EcoBoost | Cinnamon Metallic | $52,520.00 | 18835 | | |
| MSRP: $51,960.00 | 2012 | LINCOLN | MKT | w/EcoBoost | Crystal Champagne Metallic Tri-Coat | $51,960.00 | 18840 | | |
| MSRP: $53,515.00 | 2012 | LINCOLN | MKT | w/EcoBoost | Tuxedo Black Metallic | $53,515.00 | 18955 | | |
| MSRP: $46,885.00 | 2012 | LINCOLN | MKX | | Ingot Silver Metallic | $46,885.00 | 17943A | | |
| MSRP: $49,345.00 | 2012 | LINCOLN | MKX | | White Platinum Metallic Tri-Coat | $49,345.00 | 18091 | | |
| MSRP: $46,960.00 | 2012 | LINCOLN | MKX | | Black | $46,960.00 | 18090 | | |
| MSRP: $44,460.00 | 2012 | LINCOLN | MKX | | Black | $44,460.00 | 18097 | | |
| MSRP: $45,585.00 | 2012 | LINCOLN | MKX | | Crystal Champagne Tri-Coat | $45,585.00 | 18152 | | |
| MSRP: $50,740.00 | 2012 | LINCOLN | MKX | | White Platinum Metallic Tri-Coat | $50,740.00 | 18174 | | |
| MSRP: $44,990.00 | 2012 | LINCOLN | MKX | | Black | $44,990.00 | 18203 | | |
| MSRP: $44,990.00 | 2012 | LINCOLN | MKX | | Black | $44,990.00 | 18262 | | |
| MSRP: $52,390.00 | 2012 | LINCOLN | MKX | | Crystal Champagne Tri-Coat | $52,390.00 | 18311 | | |
| MSRP: $51,300.00 | 2012 | LINCOLN | MKX | | Ingot Silver Metallic | $51,300.00 | 18337 | | |
| MSRP: $47,380.00 | 2012 | LINCOLN | MKX | | Black | $47,380.00 | 18382 | | |
| MSRP: $51,440.00 | 2012 | LINCOLN | MKX | | White Platinum Metallic Tri-Coat | $51,440.00 | 18491 | | |
| MSRP: $50,775.00 | 2012 | LINCOLN | MKX | | White Platinum Metallic Tri-Coat | $50,775.00 | 18635 | | |
| MSRP: $50,970.00 | 2012 | LINCOLN | MKX | | White Platinum Metallic Tri-Coat | $50,970.00 | 18713 | | |
| MSRP: $39,100.00 | 2012 | LINCOLN | MKZ | | Ingot Silver Metallic | $39,100.00 | 17614 | | |
| MSRP: $39,695.00 | 2012 | LINCOLN | MKZ | | Crystal Champagne | $39,695.00 | 17689 | | |
| MSRP: $38,905.00 | 2012 | LINCOLN | MKZ | | Sterling Gray Metallic | $38,905.00 | 18140 | | |
| MSRP: $38,905.00 | 2012 | LINCOLN | MKZ | | Sterling Gray Metallic | $38,905.00 | 18138 | | |
- 2011
- LINCOLN
- Navigator
-
- Sterling Gray Metallic
- 2012
- LINCOLN
- MKS
- w/EcoBoost
- Black
- 2012
- LINCOLN
- MKT
- w/EcoBoost
- White Platinum Tri-Coat
- 2012
- LINCOLN
- MKT
- w/EcoBoost
- Black
- 2012
- LINCOLN
- MKT
- w/EcoBoost
- Cinnamon Metallic
- 2012
- LINCOLN
- MKT
- w/EcoBoost
- Crystal Champagne Metallic Tri-Coat
- 2012
- LINCOLN
- MKT
- w/EcoBoost
- Tuxedo Black Metallic
- 2012
- LINCOLN
- MKX
-
- Ingot Silver Metallic
- 2012
- LINCOLN
- MKX
-
- White Platinum Metallic Tri-Coat
- 2012
- LINCOLN
- MKX
-
- Black
- 2012
- LINCOLN
- MKX
-
- Black
- 2012
- LINCOLN
- MKX
-
- Crystal Champagne Tri-Coat
- 2012
- LINCOLN
- MKX
-
- White Platinum Metallic Tri-Coat
- 2012
- LINCOLN
- MKX
-
- Black
- 2012
- LINCOLN
- MKX
-
- Black
- 2012
- LINCOLN
- MKX
-
- Crystal Champagne Tri-Coat
- 2012
- LINCOLN
- MKX
-
- Ingot Silver Metallic
- 2012
- LINCOLN
- MKX
-
- Black
- 2012
- LINCOLN
- MKX
-
- White Platinum Metallic Tri-Coat
- 2012
- LINCOLN
- MKX
-
- White Platinum Metallic Tri-Coat
- 2012
- LINCOLN
- MKX
-
- White Platinum Metallic Tri-Coat
- 2012
- LINCOLN
- MKZ
-
- Ingot Silver Metallic
- 2012
- LINCOLN
- MKZ
-
- Crystal Champagne
- 2012
- LINCOLN
- MKZ
-
- Sterling Gray Metallic
- 2012
- LINCOLN
- MKZ
-
- Sterling Gray Metallic
© 1986- 2012 Chrome Systems, Inc.